Digital journey guides for orthopaedic care
Simple pricing, from a single surgeon to your whole practice.
Start free with one surgeon and ten patients a month. No credit card, no procurement.
For surgeons
Free
Set up your own digital journey guide and see how it answers your patients.
$0/month
Start free- 1 surgeon, 1 clinic staff seat, 1 location
- Patient self-registration by QR code, table tents and posters
- Practice knowledge and foundational clinical practice guidelines
- Universal clinical pathways
- PROMs
- Unlimited SMS
- Basic staff co-pilot, limited insights
Surgeon
Your journey guide runs your perioperative pathways, no EMR needed. Live in five minutes, pay online.
$99/month
Get started- Everything in Free, plus:
- Unlimited clinic staff and locations
- 5 custom perioperative pathways, plus intake management
- Ancillary product and service offers, review requests
- Customized knowledge, FAQs, device and vendor knowledge
- Email and website chatbot
- Advanced insights
For practices and surgery centers
Practice
Connects every surgeon's journey guide to your EMR, your staff workflows and your governance.
From $499/month
Contact us- Connect unlimited surgeon agents and staff
- Full EMR integration and auto-enrollment
- Patient data integrated with your EMR
- Staff messaging, tasks and workflows inside the EMR
- CMS PRO-PM managed compliance
- AI scribe, appointment booking and referral automation
- Org-level insights and benchmarking
- Shared practice knowledge and custom workflows
- Coordination across surgeons, staff and locations
- Governance, data control and a service level agreement
All pricing based on a 12 month term. Integrations may incur one-off fees. Pricing subject to change. Speak to your Fios contact for a written quote.
Reference
Full plan comparison.
Everything included at each plan.
| Feature | Free | Surgeon | Practice |
|---|---|---|---|
| Activate and name agentEach surgeon sets up and names their own journey guide instance. | ✓ | ✓ | Set by each surgeon's plan |
| Users | |||
| SurgeonsHow many surgeon caseloads the plan includes. | 1 | 1 | Unlimited |
| Clinic staffStaff seats with access to the caseloads on this plan. | 1 | Unlimited | Unlimited |
| Locations / surgery centersPhysical locations this plan covers. | 1 | Unlimited | Unlimited |
| Patients per monthNew patients you can add to a pathway each month. | 10 | 50 | Set by each surgeon's plan |
| Patient access | |||
| Patient self-registration by QR codePatients scan a code in clinic to add themselves to a pathway. | ✓ | ✓ | ✓ |
| Table tents and postersPrintable materials pointing patients to self-registration. | ✓ | ✓ | ✓ |
| Staff enroll patientsYour team can add a patient manually: name, number and pathway. | ✓ | ✓ | ✓ |
| Auto-enroll from EMRPatients are added automatically from your EMR record, no manual entry. | — | — | ✓ |
| What your journey guide knows | |||
| Practice knowledgeYour contact numbers, hours, locations and escalation routing. | ✓ | ✓ | ✓ |
| Foundational clinical practice guidelinesBaseline orthopaedic guidance every plan starts with. | ✓ | ✓ | ✓ |
| Customize knowledge and FAQsAdd your own answers on top of the foundational guidelines. | — | ✓ | ✓ |
| Device and vendor knowledgeImplant, equipment and vendor detail specific to your cases. | — | ✓ | ✓ |
| Personalized patient pathways | |||
| Universal clinical pathwaysThe default pathway every plan starts with, not specific to any one surgeon's protocol. | ✓ | ✓ | ✓ |
| Custom perioperative pathwaysPathways built from your own protocols, beyond the universal set. | 0 | 5 | Set by each surgeon's plan |
| Intake management pathwaysPre-op intake questions routed and tracked before surgery. | — | ✓ | Connected to your EMR |
| Pathway add-ons | |||
| PROMsPatient-reported outcome measures collection, including CMS PRO-PM. | ✓ | ✓ | CMS PRO-PM |
| Ancillary product and service offersRelevant products or services surfaced to patients at the right step. | — | ✓ | ✓ |
| Review requestsAutomatic prompts for a review once a patient's journey completes. | — | ✓ | ✓ |
| Tools | |||
| Activate or disable AITurn automated responses on or off per pathway. | ✓ | ✓ | ✓ |
| Escalation, routing and notificationsChoose who gets notified, and how, when something needs a person. | ✓ | ✓ | ✓ |
| Staff co-pilotYour team's own chat, answering from the same approved knowledge patients get. | Basic | ✓ | ✓ |
| Appointment booking automationPatients can book or reschedule directly from the conversation. | — | Add-on | ✓ |
| Referral automationReferral requests captured and routed without a manual handoff. | — | Add-on | ✓ |
| AI scribeAmbient note-taking during the visit, separate from patient messaging. | — | Add-on | ✓ |
| CMS PRO-PM managed complianceEligibility, response-rate tracking against the CMS threshold, and submission-ready data. | — | — | ✓ |
| InsightsReporting on volume, response time and outcomes. | Limited | Advanced | Org level |
| Chat to dataAsk questions of your practice data in plain language and get an answer back. | — | — | ✓ |
| BenchmarkingCompare your numbers against other practices on the platform. | — | — | ✓ |
| Practice and ASC integration | |||
| EMR integrationStandalone plans run alongside your EMR without connecting to it. | Standalone | Standalone | ✓ |
| Coordination of multiple surgeons, staff and locationsOne account covering every surgeon and site in the practice. | — | — | ✓ |
| Staff messaging, tasks and workflows inside the EMRFios tasks and messages surface inside your existing EMR. | — | — | ✓ |
| Patient data integration EMRPatient records sync between Fios and your EMR. | — | — | ✓ |
| Shared practice knowledgePractice-level knowledge every surgeon's pathway can draw from. | — | — | ✓ |
| Custom workflowsPractice-specific processes built around how you already work. | — | — | ✓ |
| Governance and data controlPractice-level permissions and oversight across every caseload. | — | — | ✓ |
| Service level agreementA committed response and uptime standard in writing. | — | — | ✓ |
| Communication | |||
| SMS bundleMessages included before any additional usage charge applies. | Unlimited | Unlimited | Set by each surgeon's plan |
| EmailPatient communication by email alongside SMS. | — | ✓ | Set by each surgeon's plan |
| Website chatbotThe same approved knowledge, available as a chatbot on your website. | — | ✓ | ✓ |
| WhatsAppPatient communication over WhatsApp where SMS is not the norm. | — | — | ✓ |
| Inbound voice calls, digital receptionistCalls answered automatically from your approved knowledge. | — | Add-on | Add-on |
| Outbound voice calls, patient check-ins and remindersAutomated calls for reminders and routine check-ins. | — | Add-on | Add-on |
| Per month | $0 | $99 | From $499 |
Add-ons
| Additional pathways | $5 per pathway per month |
| Additional patients, 50 more a month | $50 per month |
| Additional patients, 100 more a month | $80 per month |
| Voice calls, inbound and outbound | Packaged based on volume |
| Remote patient monitoring and billing | Customized to clinic needs |
| Wearable and sensor integration | Platform dependent |
| Custom analytics and reports | Customized to clinic needs |
FAQ
Pricing questions.
If you're just exploring, Free gets you ten patients a month, enough to watch it work. If you're running your caseload day to day, Surgeon at $99 covers fifty patients a month with PROMs included. If you're the whole practice and EMR-connected, Practice, from $499, carries CMS PRO-PM managed compliance.
No. It is a plan. One surgeon, 10 patients a month, for as long as you want it.
No.
Not for Free or Surgeon. A single surgeon can buy and run the Surgeon plan alone.
Not to start. Free and Surgeon run standalone alongside any EMR. Integration is part of the Practice plan.
Practice. PROMs collection is included on every plan; the managed PRO-PM reporting workflow sits on Practice.
Add 50 more patients a month for $50, or 100 more for $80.
Start with one surgeon, free.
Create your workspace in minutes, or talk to us about the practice plan.